ConditionalID | Rec | CUI Codes | CPT Codes |
---|---|---|---|
32470 | A thorough history and physical examination should be obtained/ performed in patients presenting with HF to identify cardiac and noncardiac disorders or behaviors that might cause or accelerate the development or progression of HF. (I-C) | C0012634,C0018799,C0031809,C0262926 | 1014526 |
32471 | In patients with idiopathic dilated cardiomyopathy (DCM), a 3-generational family history should be obtained to aid in establishing the diagnosis of familial DCM. | C0011900,C0033141,C0241889,C0262926,C0878544 | 1014981 |
32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | C0013604,C0085619,C0085649,C0311392,C0392148,C0428897,C0460139,C1261322 | |
32474 | Initial laboratory evaluation of patients presenting with HF should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | C0005767,C0005771,C0005773,C0005845,C0006675,C0007584,C0007634,C0009555,C0010294,C0013832,C0015663,C0017725,C0019932,C0023779,C0023884,C0023901,C0024467,C0028158,C0040132,C0040135,C0040160,C0041942,C0042014,C0201976,C0229671,C0430044,C0587355,C0600137,C1261322,C1269647,C1278929,C1291218 | 1011223,1011229,1011761,80047,80048,80069,81005,81099,84520 |
32475 | Serial monitoring, when indicated, should include serum electrolyte levels and renal function. | C0013832,C0181904,C0229671,C1287347,C2946261 | |
32476 | A 12-lead electrocardiogram should be performed initially on all patients presenting with HF | C0013798,C0023175,C1623258 | |
32477 | Screening for hemochromatosis or HIV is reasonable in selected patients who present with HF. | C0018995,C0220908 | |
32478 | Diagnostic tests for rheumatological diseases, amyloidosis, or pheochromocytoma are reasonable in patients presenting with HF in whom there is a clinical suspicion of these diseases. | C0002726,C0012634,C0031511 | |
32479 | For patients at risk of developing HF, natriuretic peptide biomarker–based screening followed by team-based care, including a cardiovascular specialist optimizing GDMT, can be useful to prevent the development of left ventricular dysfunction (systolic or diastolic) or new-onset HF. | C0030956,C0220908,C1273070,C1277187 | |
32480 | In patients presenting with dyspnea, measurement of natriuretic peptide biomarkers is useful to support a diagnosis or exclusion of HF. | C0011900,C0013404,C0030956 | |
32481 | Measurement of BNP or NT-proBNP is useful for establishing prognosis or disease severity in chronic HF. | C0012634,C0033325 | |
32482 | Measurement of baseline levels of natriuretic peptide biomarkers and/or cardiac troponin on admission to the hospital is useful to establish a prognosis in acutely decompensated HF. | C0030956,C0033325,C0041199,C0184666,C2946261 | |
32483 | During a HF hospitalization, a predischarge natriuretic peptide level can be useful to establish a postdischarge prognosis. | C0030956,C0033325,C2946261 | |
32484 | In patients with chronic HF, measurement of other clinically available tests, such as biomarkers of myocardial injury or fibrosis, may be considered for additive risk stratification. | C0016059,C0449210,C3263722,C3263723 | |
32485 | Patients with suspected or new-onset HF, or those presenting with acute decompensated HF, should undergo a chest x-ray to assess heart size and pulmonary congestion and to detect alternative cardiac, pulmonary, and other diseases that may cause or contribute to the patient’s symptoms. | C0012634,C0018787,C0018799,C0039985,C0242073,C0449210,C0700148,C0817096,C1281570,C1306645,C1457887,C1962945 | 1010354,1031050 |
32486 | A 2-dimensional echocardiogram with Doppler should be performed during initial evaluation of patients presenting with HF to assess ventricular function, size, wall thickness, wall motion, and valve function. | C0013516,C0554756,C1261322 | 1013050 |
32487 | Repeat measurement of EF and measurement of the severity of structural remodeling are useful to provide information in patients with HF who have had a significant change in clinical status; who have experienced or recovered from a clinical event; or who have received treatment, including GDMT, that might have had a significant effect on cardiac function; or who may be candidates for device therapy. | C0087111 | 97139 |
32488 | Noninvasive imaging to detect myocardial ischemia and viability is reasonable in patients presenting with de novo HF, who have known CAD and no angina, unless the patient is not eligible for revascularization of any kind. | C0002962,C0011923,C0022116,C0151744,C0581603 | |
32489 | Viability assessment is reasonable in select situations when planning revascularization in HF patients with CAD. | C0581603,C1261322 | |
32490 | Radionuclide ventriculography or magnetic resonance imaging can be useful to assess LVEF and volume when echocardiography is inadequate. | C0011923,C0013516,C0024485,C0034610,C0231881 | 1013050,76498 |
32491 | Magnetic resonance imaging is reasonable when assessing myocardial infiltrative processes or scar burden. | C0011923,C0024485,C0231881,C2004491 | 76498 |
32492 | Routine repeat measurement of LV function assessment in the absence of clinical status change or treatment interventions should NOT be performed. | C1261322,C1273869,C1689985 | |
32493 | Invasive hemodynamic monitoring with a pulmonary artery catheter should be performed to guide therapy in patients who have respiratory distress or clinical evidence of impaired perfusion in whom the adequacy or excess of intracardiac filling pressures cannot be determined from clinical assessment. | C0003842,C0031001,C0034052,C0085590,C0087111,C0150264,C0161959,C0179790,C0181904,C0302614,C0460139,C0476273,C0729936,C1261322,C1269026 | 97139 |
32494 | Invasive hemodynamic monitoring can be useful for carefully selected patients with acute HF who have persistent symptoms despite empiric adjustment of standard therapies, and: • Whose fluid status, perfusion, or systemic or pulmonary vascular resistance is uncertain; • Whose systolic pressure remains low, or is associated with symptoms, despite initial therapy; • Whose renal function is worsening with therapy; • Who require parenteral vasoactive agents; or • Who may need consideration for mechanical circulatory support (MCS) or transplantation. | C0031001,C0040732,C0087111,C0150264,C0161959,C0181904,C0183683,C0344211,C0450442,C0460139,C1457887 | 97139 |
32495 | When ischemia may be contributing to HF, coronary arteriography is reasonable for patients eligible for revascularization. (IIa-C) | C0003844,C0022116,C0085532,C0581603 | |
32496 | Endomyocardial biopsy can be useful in patients presenting with HF when a specific diagnosis is suspected that would influence therapy. | C0005558,C0011900,C0087111,C0189785 | 93505,97139 |
32497 | Routine use of invasive hemodynamic monitoring is NOT recommended in normotensive patients with acute decompensated HF and congestion with symptomatic response to diuretics and vasodilators. | C0012798,C0042402,C0150264,C0161959,C0181904,C0522563,C0700148,C2712122 | |
32498 | Endomyocardial biopsy should NOT be performed in the routine evaluation of patients with HF. | C0005558,C0189785,C1261322 | 93505 |
32500 | Other conditions that may lead to or contribute to HF, such as obesity, diabetes mellitus, tobacco use, and known cardiotoxic agents, should be controlled or avoided. | C0011849,C0028754,C0040329,C0449210,C0450442 | |
32501 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, angiotensin-converting enzyme (ACE) inhibitors should be used to prevent symptomatic HF and reduce mortality. In patients intolerant of ACE inhibitors, angiotensin-receptor blockers are appropriate unless contraindicated. | C0003015,C0003018,C0014442,C0022709,C0034787,C0039082,C0262926,C0597357,C0948089 | |
32503 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, evidence-based beta blockers should be used to reduce mortality. | C0039082,C0262926,C0948089 | |
32504 | In all patients with a recent or remote history of MI or acute coronary syndrome, statins should be used to prevent symptomatic HF and cardiovascular events. | C0039082,C0262926,C0360714,C0948089,C1320716 | |
32505 | In patients with structural cardiac abnormalities, including LV hypertrophy, in the absence of a history of MI or ACS, blood pressure should be controlled in accordance with clinical practice guidelines for hypertension to prevent symptomatic HF. | C0005767,C0020538,C0020564,C0149721,C0262926,C0460139,C1272641,C1689985 | |
32506 | ACE inhibitors should be used in all patients with a reduced EF to prevent symptomatic HF, even if they do not have a history of MI. | C0003015,C0262926 | |
32507 | Beta blockers should be used in all patients with a reduced EF to prevent symptomatic HF, even if they do not have a history of MI. | C0262926 | |
32508 | To prevent sudden death, placement of an implantable cardioverterdefibrillator (ICD) is reasonable in patients with asymptomatic ischemic cardiomyopathy who are ?40 days post-MI, have an LVEF of ?30%, are on appropriate medical therapy, and have a reasonable expectation of survival with a good functional status for >1 year. | C0011071,C0087111,C0231221,C0349782,C0418981,C0441587,C0878544,C1306577,C1533810 | 97139 |
32509 | Nondihydropyridine calcium channel blockers with negative inotropic effects may be harmful in asymptomatic patients with low LVEF and no symptoms of HF after MI. | C0006675,C0006684,C0231221,C1457887 | |
32510 | Patients with HF should receive specific education to facilitate HF self-care. | C0013658,C0039401,C0424927 | |
32511 | Sodium restriction is reasonable for patients with symptomatic HF to reduce congestive symptoms. | C0037473,C1457887 | |
32512 | Exercise training (or regular physical activity) is recommended as safe and effective for patients with HF who are able to participate to improve functional status. (I-A) | C0220931 | |
32513 | Cardiac rehabilitation can be useful in clinically stable patients with HF to improve functional capacity, exercise duration, health-related quality of life (HRQOL), and mortality. | C0034991,C0518214,C0700431,C1998319,C2926735 | |
32516 | HFrEF NYHA class I–IV (Stage C) ACEI or ARB AND GDMT beta blocker; diuretics as needed (COR I) | C0012798,C0028778 | |
32517 | NYHA class II–IV, provided est. CrCl >30 mL/min & K+ <5.0 mEq/L implement Aldosterone antagonist (COR I) | C0002006,C0002007 | |
32520 | NYHA class II–III, LVEF ?35%; (caveat: >1 y survival, >40 d post MI) implement implantable cardioverter-defibrillator | C0162589,C0180307 | |
32522 | NYHA class II–III, NSR, heart rate ?70 bpm on maximally tolerated dose beta blocker | C0018787,C0028778,C1281570 | |
32523 | patients are Stage D refractory NYHA class III-IV consider additional therapy of palliative care (COR I) or transplant (COR I) or left ventricular assist device (COR IIa) or Investigational studies | C0030231,C0040732,C0085842,C0087111,C0181598,C0332835 | 97139 |
32524 | Diuretics are recommended in patients with HFrEF with fluid retention | C0012798,C0268000 | |
32525 | ACE inhibitors are recommended for all patients with HFrEF | C0003015 | |
32526 | ARBs are recommended in patients with HFrEF who are ACE inhibitor–intolerant | C0003015 | |
32529 | Routine combined use of an ACE inhibitor, ARB, and aldosterone antagonist is potentially harmful for patients with HFrEF. | C0002006,C0002007,C0003015 | |
32531 | Aldosterone receptor antagonists are recommended in patients with NYHA class II–IV HF who have LVEF ?35% | C0002006,C0002007,C0597357 | |
32532 | Aldosterone receptor antagonists are recommended to reduce morbidity and mortality following an acute MI in patients who have LVEF of ?40% who develop symptoms of HF or who have a history of diabetes mellitus, unless contraindicated. | C0002006,C0002007,C0011849,C0262926,C0597357,C1457887 | |
32533 | Inappropriate use of aldosterone receptor antagonists is potentially harmful because of life-threatening hyperkalemia or renal insufficiency when serum creatinine is >2.5 mg/dL in men or >2.0 mg/dL in women (or estimated glomerular filtration rate <30 mL/min/1.73 m2), and/or potassium >5.0 mEq/L. | C0002006,C0002007,C0010294,C0017654,C0020461,C0032821,C0035078,C0201976,C0229671,C0597357 | |
32534 | The combination of hydralazine and isosorbide dinitrate is recommended for African Americans with NYHA class III–IV HFrEF on GDMT | C0020223,C0022251,C0022252 | |
32535 | A combination of hydralazine and isosorbide dinitrate can be useful in patients with HFrEF who cannot be given ACE inhibitors or ARBs | C0003015,C0020223,C0022251,C0022252 | |
32536 | Digoxin can be beneficial in patients with HFrEF, unless contraindicated, to decrease hospitalizations for HF. | C0012265 | |
32537 | Patients with chronic HF with permanent/persistent/paroxysmal AF and an additional risk factor for cardioembolic stroke (history of hypertension, diabetes mellitus, previous stroke or transient ischemic attack, or ?75 years of age) should receive chronic anticoagulant therapy (in the absence of contraindications to anticoagulation). | C0003280,C0007787,C0011849,C0020538,C0038454,C0087111,C0150457,C0262926,C1304680,C1531624 | 97139 |
32538 | The selection of an anticoagulant agent (warfarin, dabigatran, apixaban, or rivaroxaban) for permanent/persistent/paroxysmal AF should be individualized on the basis of risk factors, cost, tolerability, patient preference, potential for drug interactions, and other clinical characteristics, including time in the international normalized ratio therapeutic range if the patient has been taking warfarin. ( | C0003280,C0013227,C0043031,C0449210,C0450442,C0525032,C1739768,C1831808,C1874451 | |
32539 | Chronic anticoagulation is reasonable for patients with chronic HF who have permanent/persistent/paroxysmal AF but are without an additional risk factor for cardioembolic stroke (in the absence of contraindications to anticoagulation). ( | C0038454,C1531624 | |
32540 | Anticoagulation is NOT recommended in patients with chronic HFrEF without AF, a prior thromboembolic event, or a cardioembolic source | C0449416 | |
32541 | Statins are NOT beneficial as adjunctive therapy when prescribed solely for HF | C0087111,C0360714 | 97139 |
32543 | Nutritional supplements as treatment for HF are NOT recommended in patients with current or prior symptoms of HFrEF. ( | C1457887 | |
32545 | Drugs known to adversely affect the clinical status of patients with current or prior symptoms of HFrEF are potentially harmful and should be avoided or withdrawn whenever possible (eg, most antiarrhythmic drugs, most calcium channel–blocking drugs [except amlodipine], nonsteroidal anti-inflammatory drugs, or thiazolidinediones). | C0003195,C0006675,C0013227,C0051696,C1257987,C1457887 | |
32546 | Long-term use of infused positive inotropic drugs is potentially harmful for patients with HFrEF, except as palliation for patients with end-stage disease who cannot be stabilized with standard medical treatment | C0012634,C0013227,C0354668 | |
32548 | The clinical strategy of inhibition of the renin-angiotensin system with ACE inhibitors OR ARBs in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients, is recommended for patients with chronic HFrEF to reduce morbidity and mortality. | C0002006,C0002007,C0003015,C0003018,C0035094,C1960108 | |
32549 | The clinical strategy of inhibition of the renin-angiotensin system with ARNI in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients, is recommended for patients with chronic HFrEF to reduce morbidity and mortality. | C0002006,C0002007,C0003018,C0035094 | |
32550 | The use of ACE inhibitors is beneficial for patients with prior or current symptoms of chronic HFrEF to reduce morbidity and mortality. | C0003015,C1457887 | |
32551 | The use of ARBs to reduce morbidity and mortality is recommended in patients with prior or current symptoms of chronic HFrEF who are intolerant to ACE inhibitors because of cough or angioedema. | C0002994,C0003015,C0010200,C1457887 | |
32552 | In patients with chronic symptomatic HFrEF NYHA class II or III who tolerate an ACE inhibitor or ARB, replacement by an ARNI is recommended to further reduce morbidity and mortality. | C0003015,C0035139 | |
32553 | Angiotensin receptor-neprilysin inhibitor should not be administered concomitantly with ACE inhibitors or within 36 hours of the last dose of an ACE inhibitor. | C0003015,C0003018,C0034787,C0597357 | |
32554 | Angiotensin receptor-neprilysin inhibitor should not be administered to patients with a history of angioedema. | C0002994,C0003018,C0034787,C0262926,C0597357 | |
32555 | Ivabradine can be beneficial to reduce HF hospitalization for patients with symptomatic (NYHA class II-III) stable chronic HFrEF (LVEF ?35%) who are receiving GDEM, including a beta blocker at maximum tolerated dose, and who are in sinus rhythm with a heart rate of ?70 bpm at rest. | C0016169,C0018787,C0028778,C0232201,C0257190,C0423772,C1281570 | |
32556 | Diuretics are recommended in patients with HFrEF who have evidence of fluid retention, unless contraindicated, to improve symptoms. | C0012798,C0268000,C1457887 | |
32557 | ACE inhibitors are recommended in patients with HFrEF and current or prior symptoms, unless contraindicated, to reduce morbidity and mortality. (I-A) | C0003015,C1457887 | |
32558 | ARBs are recommended in patients with HFrEF with current or prior symptoms who are ACE inhibitor–intolerant, unless contraindicated, to reduce morbidity and mortality. | C0003015,C1457887 | |
32559 | ARBs are reasonable to reduce morbidity and mortality as alternatives to ACE inhibitors as first-line therapy for patients with HFrEF, especially for patients already taking ARBs for other indications, unless contraindicated. | C0003015,C0087111,C0449210 | 97139 |
32560 | Addition of an ARB may be considered in persistently symptomatic patients with HFrEF who are already being treated with an ACE inhibitor and a beta blocker in whom an aldosterone antagonist is not indicated or tolerated. | C0002006,C0002007,C0003015,C0028778 | |
32562 | Use of 1 of the 3 beta blockers proven to reduce mortality (ie, bisoprolol, carvedilol, and sustained-release metoprolol succinate) is recommended for all patients with current or prior symptoms of HFrEF, unless contraindicated, to reduce morbidity and mortality. | C0025859,C0053799,C0054836,C0220918,C0724633,C1457887,C1963578,C2732140 | |
32563 | Aldosterone receptor antagonists (or mineralocorticoid receptor antagonists) are recommended in patients with NYHA class II–IV and who have LVEF of ?35%, unless contraindicated, to reduce morbidity and mortality. Patients with NYHA class II should have a history of prior cardiovascular hospitalization or elevated plasma natriuretic peptide levels to be considered for aldosterone receptor antagonists. Creatinine levels should be ?2.5 mg/dL in men or ?2.0 mg/dL in women (or estimated glomerular filtration rate >30 mL/min/1.73 m2) 2) and potassium levels should be <5.0 mEq/L. Careful monitoring of potassium levels, renal function, and diuretic dosing should be performed at initiation and closely followed thereafter to minimize risk of hyperkalemia and renal insufficiency. | C0002006,C0002007,C0010294,C0012798,C0017654,C0020461,C0030956,C0032105,C0032821,C0035078,C0181904,C0262926,C0597357,C2946261 | |
32566 | The combination of hydralazine and isosorbide dinitrate is recommended to reduce morbidity and mortality for patients selfdescribed as African Americans with NYHA class III–IV HFrEF receiving optimal therapy with ACE inhibitors and beta blockers, unless contraindicated. | C0003015,C0020223,C0022251,C0022252,C0087111 | 97139 |
32567 | A combination of hydralazine and isosorbide dinitrate can be useful to reduce morbidity or mortality in patients with current or prior symptomatic HFrEF who cannot be given an ACE inhibitor or ARB because of drug intolerance, hypotension, or renal insufficiency, unless contraindicated. | C0003015,C0013227,C0020223,C0020649,C0022251,C0022252,C0035078,C0277585 | |
32570 | The selection of an anticoagulant agent (warfarin, dabigatran, apixaban, or rivaroxaban) for permanent/persistent/paroxysmal AF should be individualized on the basis of risk factors, cost, tolerability, patient preference, potential for drug interactions, and other clinical characteristics, including time in the international normalized ratio therapeutic range if the patient has been taking warfarin. | C0003280,C0013227,C0043031,C0449210,C0450442,C0525032,C1739768,C1831808,C1874451 | |
32571 | Chronic anticoagulation is reasonable for patients with chronic HF who have permanent/persistent/paroxysmal AF but are without an additional risk factor for cardioembolic stroke (in the absence of contraindications to anticoagulation). | C0038454,C1531624 | |
32572 | Anticoagulation is NOT recommended in patients with chronic HFrEF without AF, a prior thromboembolic event, or a cardioembolic source. (III-B: No Benefit) | C0449416 | |
32573 | Statins are NOT beneficial as adjunctive therapy when prescribed solely for the diagnosis of HF in the absence of other indications for their use. | C0011900,C0087111,C0360714,C0449210,C1689985 | 97139 |
32574 | Omega-3 polyunsaturated fatty acid (PUFA) supplementation is reasonable to use as adjunctive therapy in patients with NYHA class II–IV symptoms and HFrEF or HFpEF, unless contraindicated, to reduce mortality and cardiovascular hospitalizations. | C0001128,C0015684,C0015689,C0032615,C0087111,C1457887 | 97139 |
32575 | Nutritional supplements as treatment for HF are NOT recommended in patients with current or prior symptoms of HFrEF. | C1457887 | |
32576 | Hormonal therapies other than to correct deficiencies are NOT recommended for patients with current or prior symptoms of HFrEF. | C1457887 | |
32578 | Long-term use of infused positive inotropic drugs is potentially harmful for patients with HFrEF, except as palliation for patients with end-stage disease who cannot be stabilized with standard medical treatment (see recommendations for stage D starting on page 34). | C0012634,C0013227,C0354668 | |
32579 | Calcium channel–blocking drugs are NOT recommended as routine treatment for patients with HFrEF. | C0006675,C0013227 | |
32580 | Systolic and diastolic blood pressure should be controlled in patients with HFpEF in accordance with published clinical practice guidelines to prevent morbidity. | C0005767,C0460139,C1272641 | |
32581 | Diuretics should be used for relief of symptoms due to volume overload in patients with HFpEF. | C0012798,C0564405,C1457887 | |
32582 | Coronary revascularization is reasonable in patient with CAD in whom symptoms (angina) or demonstrable myocardial ischemia is judged to be having an adverse effect on symptomatic HFpEF despite GDMT. | C0002962,C0022116,C0151744,C0581603,C1457887 | |
32584 | The use of beta-blocking agents, ACE inhibitors, and ARBs in patients with hypertension is reasonable to control blood pressure in patients with HFpEF. | C0003015,C0005767,C0020538,C0450442,C0460139,C1272641 | |
32585 | In appropriately selected patients with HFpEF (with EF ?45%, elevated BNP levels or HF admission within 1 year, estimated glomerular filtration rate >30 mL/min, creatinine <2.5 mg/dL, potassium <5.0 mEq/L), aldosterone receptor antagonists might be considered to decrease hospitalizations. | C0002006,C0002007,C0010294,C0017654,C0032821,C0597357,C2946261 | |
32587 | Routine use of nitrates or phosphodiesterase-5 inhibitors to increase activity or QoL in patients with HFpEF is ineffective. | C0028125 | |
32589 | ICD therapy is recommended for primary prevention of sudden cardiac death (SCD) to reduce total mortality in selected patients with nonischemic DCM or ischemic heart disease ?40 days post-MI with LVEF of ?35% and NYHA class II or III symptoms on chronic GDMT, who have a reasonable expectation of meaningful survival for >1 year.a .a (I-A) | C0011071,C0012634,C0018787,C0018799,C0033144,C0085298,C0087111,C0151744,C0199176,C0439631,C1281570,C1306577,C1457887 | 97139 |
32590 | Cardiac resynchronization therapy is indicated for patients who have LVEF of 35% or less, sinus rhythm, left bundle-branch block (LBBB) with a QRS duration of 150 ms or greater, and NYHA class II, III, or ambulatory class IV symptoms on GDMT. | C0006384,C0016169,C0023211,C0028778,C0087111,C0225917,C0232201,C0423772,C1457887,C2926735 | 97139 |
32591 | ICD therapy is recommended for primary prevention of SCD to reduce total mortality in selected patients at least 40 days post-MI with LVEF of 30% or less and NYHA class I symptoms while receiving GDMT, who have a reasonable expectation of meaningful survival for more than 1 year. | C0033144,C0087111,C0199176,C0439631,C1457887 | 97139 |
32592 | CRT can be useful for patients who have LVEF of ?35% , sinus rhythm, a non-LBBB pattern with a QRS duration of ?150 ms, and NYHA class III/ambulatory class IV symptoms on GDMT. | C0016169,C0232201,C0423772,C1457887,C2926735 | |
32593 | CRT can be useful for patients who have LVEF of ?35%, sinus rhythm, LBBB with a QRS duration of 120–149 ms, and NYHA class II, III, or ambulatory class IV symptoms on GDMT. | C0016169,C0232201,C0423772,C1457887,C2926735 | |
32594 | CRT can be useful in patients with AF and LVEF of ?35% on GDMT if a) the patient requires ventricular pacing or otherwise meets CRT criteria and b) atrioventricular nodal ablation or pharmacological rate control will allow near 100% ventricular pacing with CRT. | C0308718,C0547070 | |
32595 | CRT can be useful for patients on GDMT who have LVEF of ?35% and are undergoing placement of a new or replacement device with anticipated requirement for significant (>40%) ventricular pacing. | C0021107,C0035139,C0441587,C1533810 | |
32596 | The usefulness of implantation of an ICD is of uncertain benefit to prolong meaningful survival in patients with a high risk of nonsudden death as predicted by frequent hospitalizations, advanced frailty, or comorbidities such as systemic malignancy or severe renal dysfunction. | C0021107,C0424594,C1306459,C1306577 | |
32597 | CRT may be considered for patients who have LVEF of ?35%, sinus rhythm, a non-LBBB pattern with a QRS duration of 120–149 ms, and NYHA class III/ambulatory class IV on GDMT. | C0016169,C0232201,C0423772,C2926735 | |
32598 | CRT may be considered for patients who have LVEF of ?35%, sinus rhythm, a non-LBBB pattern with a QRS duration of ?150 ms, and NYHA class II symptoms on GDMT. | C0016169,C0232201,C0423772,C1457887,C2926735 | |
32599 | CRT may be considered for patients who have LVEF of ?30%, ischemic etiology of HF, sinus rhythm, LBBB with a QRS duration of ?150 ms, and NYHA class I symptoms on GDMT. | C0016169,C0232201,C0423772,C1457887,C2926735 | |
32600 | CRT is NOT recommended for patients with NYHA class I or II symptoms and non-LBBB pattern with a QRS duration of <150 ms. | C1457887,C2926735 | |
32601 | CRT is NOT indicated for patients whose comorbidities and/or frailty limit survival with good functional capacity to <1 year. | C0424594,C1998319 | |
32602 | Fluid restriction (1.5–2 L/d) is reasonable in stage D, especially in patients with hyponatremia, to reduce congestive symptoms. | C0020625,C0204700,C1457887 | |
32603 | Until definitive therapy (eg, coronary revascularization, MCS, heart transplantation) or resolution of the acute precipitating problem, patients with cardiogenic shock should receive temporary intravenous inotropic support to maintain systemic perfusion and preserve endorgan performance. | C0018787,C0018823,C0031001,C0033213,C0036974,C0036980,C0040732,C0087111,C0183683,C0344211,C0581603,C1281570 | 33945,97139 |
32604 | Continuous intravenous inotropic support is reasonable as “bridge therapy” in patients with stage D HF refractory to GDMT and device therapy who are eligible for and awaiting MCS or cardiac transplantation. | C0040732,C0087111,C0183683,C0344211,C0456378 | 97139 |
32605 | Short-term, continuous intravenous inotropic support may be reasonable in those hospitalized patients presenting with documented severe systolic dysfunction who present with low blood pressure and significantly depressed cardiac output to maintain systemic perfusion and preserve end-organ performance. | C0005767,C0020649,C0031001,C0183683,C0344211,C0344315,C0460139,C0749225,C1272641 | |
32606 | Long-term, continuous intravenous inotropic support may be considered as palliative therapy for symptom control in select patients with stage D HF despite optimal GDMT and device therapy who are not eligible for either MCS or cardiac transplantation. | C0040732,C0087111,C0183683,C0308718,C0344211,C1274136,C1457887 | 97139 |
32607 | Long-term use of either continuous or intermittent, intravenous parenteral positive inotropic agents, in the absence of specific indications or for reasons other than palliative care, is potentially harmful in the patient with HF. | C0030231,C0304509,C0450442,C1689985 | |
32608 | Use of parenteral inotropic agents in hospitalized patients without documented severe systolic dysfunction, low blood pressure, or impaired perfusion, and evidence of significantly depressed cardiac output, with or without congestion, is potentially harmful. | C0005767,C0020649,C0031001,C0304509,C0344315,C0450442,C0460139,C0700148,C0749225,C1272641 | |
32609 | MCS is beneficial in carefully selected patients with stage D HFrEF in whom definitive management (eg, cardiac transplantation) or cardiac recovery is anticipated or planned. | C0040732 | |
32610 | Nondurable MCS, including the use of percutaneous and extracorporeal ventricular assist devices, is reasonable as a “bridge to recovery” or a “bridge to decision” for carefully selecteda HFrEF a H patients with acute, profound hemodynamic compromise. | C0456378 | |
32612 | Evaluation for cardiac transplantation is indicated for carefully selected patients with stage D HF despite GDMT, device, and surgical management. | C0040732,C0543467,C1261322 | 1003143 |
32613 | ACS precipitating acute HF decompensation should be promptly identified by ECG and serum biomarkers, including cardiac troponin testing, and treated optimally as appropriate to the overall condition and prognosis of the patient. | C0033325,C0041199,C0229671,C0231187,C1623258 | |
32614 | Common precipitating factors for acute HF should be considered during initial evaluation, as recognition of these conditions is critical to guide appropriate therapy. | C0087111,C1261322 | 97139 |
32615 | In patients with HFrEF experiencing a symptomatic exacerbation of HF requiring hospitalization during chronic maintenance treatment with GDMT, it is recommended that GDMT be continued in the absence of hemodynamic instability or contraindications. | C0948268,C1444783 | |
32616 | Initiation of beta-blocker therapy is recommended after optimization of volume status and successful discontinuation of intravenous diuretics, vasodilators, and inotropic agents. Beta-blocker therapy should be initiated at a low dose and only in stable patients. | C0012798,C0028778,C0042402,C0087111,C0304509,C0450442,C0457454 | 97139 |
32618 | Patients with HF admitted with evidence of significant fluid overload should be promptly treated with intravenous loop diuretics to reduce morbidity. | C0012798,C0354100,C0546817 | |
32619 | If patients are already receiving loop diuretic therapy, the initial intravenous dose should equal or exceed their chronic oral daily dose | C0012798,C0087111,C0354100 | 97139 |
32620 | The effect of HF treatment should be monitored with careful measurement of fluid intake and output, vital signs, body weight that is determined at the same time each day, and clinical signs and symptoms of systemic perfusion and congestion. Daily serum electrolytes, urea nitrogen, and creatinine concentrations should be measured during the use of intravenous diuretics or active titration of HF medications. | C0010294,C0012798,C0013227,C0013832,C0028158,C0031001,C0041942,C0229671,C0311392,C0587355,C0700148,C1291218,C1457887 | |
32621 | When diuresis is inadequate to relieve symptoms, it is reasonable to intensify the diuretic regimen using either: a. Higher doses of intravenous loop diuretics (IIa-B), or b. Addition of a second (eg, thiazide) diuretic (IIa-B). | C0012798,C0354100,C1457887 | |
32622 | Low-dose dopamine infusion may be considered in addition to loop diuretic therapy to improve diuresis and better preserve renal functio and renal blood flow. | C0005767,C0012798,C0013030,C0087111,C0354100,C0574032 | 97139 |
32623 | Ultrafiltration may be considered for patients with obvious volume overload to alleviate congestive symptoms and fluid weight. | C0041612,C1274136,C1457887 | |
32624 | Ultrafiltration may be considered for patients with refractory congestion not responding to medical therapy. | C0041612,C0087111,C0418981,C0700148 | 97139 |
32625 | If symptomatic hypotension is absent, intravenous nitroglycerin, nitroprusside, or nesiritide may be considered as an adjuvant to diuretic therapy for relief of dyspnea in patients admitted with acute decompensated HF. | C0001551,C0012798,C0013404,C0017887,C0020649,C0028193,C0054015,C0087111,C0564405 | 97139 |
32626 | A patient admitted to the hospital with decompensated HF should receive venous thromboembolism prophylaxis with an anticoagulant medication if the risk–benefit ratio is favorable. | C0003280,C0013227,C0040038,C0199176 | |
32627 | In patients hospitalized with volume overload, including HF, who have persistent severe hyponatremia and are at risk for or having active cognitive symptoms despite water restriction and maximization of GDMT, vasopressin antagonists may be considered in the short term to improve serum sodium concentration in hypervolemic, hyponatremic states with either a V2 receptor–selective or a nonselective vasopressin antagonist. | C0020625,C0037473,C0043047,C0229671,C0457423,C0523891,C0597357,C1457887,C1705480 | 84295 |
