bigram | freq |
---|---|
abdominal aortic | 2 |
abdominal pain | 4 |
abdominal paracentesis | 2 |
abnormal uterine | 2 |
about benefits | 2 |
about life | 2 |
about risks | 4 |
about their | 3 |
above agents | 4 |
absence contraindications | 3 |
absence evidence | 2 |
absence other | 2 |
academy pediatrics | 4 |
accelerated radiation | 2 |
acceptable treatment | 2 |
according international | 2 |
account individual'advocate | 2 |
acellular pertussis | 2 |
acid supplementation | 2 |
acinetobacter species | 5 |
active against | 10 |
active ingredient | 2 |
activity against | 5 |
activity available | 2 |
activity part | 2 |
acute bronchitis | 3 |
acute coronary | 4 |
acute cough | 2 |
acute decompensated | 3 |
acute epididymitis | 2 |
acute myocardial | 2 |
acute respiratory | 2 |
acute stroke | 2 |
acute treatment | 2 |
acyclovir should | 2 |
addition considered | 2 |
addition patients | 2 |
additional risk | 3 |
adefovir dipivoxil | 2 |
adenomatous polyp | 2 |
adequate gramnegative | 2 |
adequate intake | 2 |
adequately weeks | 2 |
adherence therapy | 2 |
adjunctive inhaled | 2 |
adjunctive therapy | 7 |
adjuvant radiotherapy | 2 |
adjuvant therapy | 5 |
adjuvant treatment | 2 |
administer vaccination | 2 |
administered alone | 2 |
administered hours | 2 |
administered patients | 3 |
administered when | 2 |
admitted hospital | 3 |
adolescent immunization | 2 |
adolescents newly | 2 |
adolescents years | 2 |
adrenal mass | 3 |
adult patients | 6 |
adults recommended | 2 |
adults requesting | 2 |
adults risk | 3 |
advance directives | 2 |
advanced anthracyclinesensitive | 2 |
advanced colorectal | 2 |
advanced lung | 2 |
advanced metastatic | 4 |
advanced small | 2 |
advanced unresectable | 2 |
adverse effects | 6 |
adverse event | 2 |
adverse outcome | 2 |
advisory committee | 2 |
advocate clients | 2 |
aerobic activity | 2 |
aeruginosa other | 2 |
aeruginosa recommend | 3 |
affect treatment | 2 |
affected area | 2 |
affected pain | 2 |
african americans | 3 |
after cardiac | 2 |
after careful | 2 |
after cesarean | 2 |
after cessation | 2 |
after diagnosis | 2 |
after failure | 2 |
after holding | 2 |
after hours | 2 |
after informed | 2 |
after initiation | 2 |
after pregnancy | 2 |
after progression | 2 |
after treatment | 2 |
after trial | 2 |
after undergoing | 3 |
against aeruginosa | 3 |
against aminoglycoside | 2 |
against aureus | 3 |
against both | 2 |
against cardiotoxicity | 2 |
against gramnegative | 2 |
against moderate | 2 |
against mrsa | 3 |
against routine | 8 |
against screening | 2 |
against single | 2 |
against tetanus | 3 |
aged months | 2 |
aged years | 5 |
agent active | 5 |
agent being | 2 |
agents active | 2 |
agents adequate | 2 |
agents been | 2 |
agents should | 4 |
agents such | 2 |
agents treatment | 2 |
agents used | 4 |
ages years | 3 |
airflow parameter | 2 |
airway pressure | 2 |
airways disease | 2 |
alcohol abuse | 2 |
alcohol problems | 2 |
aldosterone antagonist | 3 |
aldosterone antagonists | 2 |
aldosterone receptor | 5 |
alone combination | 4 |
alone rather | 4 |
already being | 4 |
also consider | 2 |
also given | 2 |
also option | 2 |
also performed | 2 |
also recommended | 2 |
also used | 2 |
altered mental | 3 |
alternative agents | 2 |
alternative conventional | 2 |
alternative therapy | 2 |
alternatives inhibitors | 2 |
although there | 2 |
ambulatory class | 4 |
ambulatory unfractionated | 2 |
american academy | 4 |
americans nyha | 2 |
aminoglycoside monotherapy | 2 |
among patients | 2 |
among those | 2 |
ampicillin sulbactam | 2 |
analysis patients | 2 |
anaphylactic reaction | 2 |
anastrozole exemestane | 2 |
androgen deficiency | 2 |
androgen therapy | 2 |
anesthesia should | 3 |
angiotensin receptor | 2 |
angiotensin receptorneprilysin | 2 |
angiotensinconverting enzyme | 3 |
angiotensinreceptor blockers | 2 |
animal bites | 2 |
another cause | 2 |
antagonists recommended | 2 |
antagonists selected | 2 |
antenatal corticosteroids | 2 |
anthracycline adjuvant | 2 |
anthracycline therapy | 2 |
anthracyclinecontaining chemotherapy | 2 |
anthracyclinenaive patients | 2 |
anthracyclinesensitive cancer | 2 |
antibiotic active | 3 |
antibiotic activity | 3 |
antibiotic definitive | 2 |
antibiotic in | 2 |
antibiotic susceptibility | 2 |
antibiotic therapy | 10 |
antibiotic treatment | 3 |
antibiotics different | 2 |
antibiotics given | 2 |
antibiotics should | 2 |
antibiotics such | 2 |
antibody response | 2 |
anticipatory guidance | 2 |
anticoagulant agent | 2 |
anticoagulants should | 2 |
anticoagulation oral | 2 |
anticoagulation reasonable | 2 |
anticoagulation recommended | 2 |
antiepileptic drugs | 2 |
antihypertensive therapy | 2 |
antiinflammatory drugs | 3 |
antimicrobial agent | 2 |
antimicrobial resistance | 4 |
antimicrobial susceptibility | 3 |
antimicrobial therapy | 8 |
antiplatelet therapy | 2 |
antipseudomonal antibiotics | 2 |
antiretroviral therapy | 3 |
antistaphylococcal penicillin | 2 |
antithymidylate synthase | 2 |
anxiety disorders | 3 |
aortic aneurysm | 3 |
aortic stenosis | 2 |
aortic valve | 2 |
apap devices | 2 |
apixaban rivaroxaban | 2 |
apparent first | 2 |
appears safe | 2 |
approach should | 2 |
appropriate assessment | 2 |
appropriate information | 3 |
appropriate initial | 2 |
appropriate pain | 2 |
appropriate patients | 6 |
appropriate therapy | 3 |
appropriate training | 2 |
appropriately qualified | 2 |
appropriately trained | 3 |
approximately morbidity | 2 |
approximately weeks | 2 |
arbs reasonable | 2 |
arbs recommended | 2 |
aromatase inhibitors | 2 |
arterial blood | 2 |
artery bypass | 3 |
artery disease | 3 |
artery revascularization | 2 |
ascitic fluid | 2 |
aspergillus skin | 2 |
aspirates biopsies | 2 |
aspiration biopsy | 2 |
aspirin therapy | 2 |
assess fibrinolytic | 2 |
assess patient | 4 |
assess their | 2 |
assessed periodically | 2 |
assessment management | 4 |
assessment organizational | 2 |
assessment pain | 2 |
assessment reasonable | 2 |
assessment should | 5 |
associated conventionaldose | 2 |
associated related | 2 |
associated significant | 3 |
asthma should | 5 |
asthma symptoms | 2 |
asymptomatic bacteriuria | 2 |
asymptomatic children | 3 |
asymptomatic microscopic | 2 |
asymptomatic patient | 2 |
asymptomatic patients | 3 |
asymptomatic pregnant | 2 |
asymptomatic women | 2 |
atrial fibrillation | 2 |
atrial pressure | 3 |
atrial septal | 2 |
attain systolic | 2 |
attention should | 2 |
atypical thought | 2 |
aureus isolates | 4 |
availability programs | 2 |
available data | 2 |
available evidence | 2 |
available treatment | 2 |
average risk | 3 |
averagerisk patients | 2 |
aware risk | 2 |
aware their | 2 |
axis positive | 2 |
azole therapy | 2 |
back pain | 2 |
barriers education | 2 |
base deficit | 2 |
based patient | 2 |
based primarily | 2 |
based upon | 5 |
baseline staging | 3 |
basic life | 3 |
basis risk | 2 |
beam radiation | 2 |
beam radiotherapy | 2 |
because been | 2 |
because patient | 2 |
because potential | 2 |
because risk | 2 |
because there | 2 |
because they | 3 |
become pregnant | 2 |
becoming pregnant | 2 |
bedding clothing | 2 |
been conducted | 2 |
been described | 2 |
been detected | 2 |
been determined | 3 |
been established | 4 |
been excluded | 3 |
been isolated | 2 |
been previously | 3 |
been proven | 4 |
been reported | 2 |
been ruled | 2 |
been shown | 7 |
been studied | 2 |
been taking | 2 |
been treated | 3 |
been used | 3 |
before after | 2 |
before beginning | 2 |
before discharge | 2 |
before surgery | 3 |
begin approximately | 2 |
behavior should | 2 |
behavioral interventions | 3 |
being considered | 5 |
being treated | 15 |
beneficial adjunctive | 2 |
beneficial effect | 3 |
beneficial patients | 3 |
benefit associated | 2 |
benefits limitations | 2 |
benefits risks | 4 |
best initial | 3 |
best practice | 2 |
best practices | 2 |
best supportive | 3 |
beta blocker | 4 |
beta blockers | 8 |
better than | 2 |
between months | 2 |
between oral | 2 |
between patient | 3 |
bevacizumab based | 2 |
beyond weeks | 2 |
biopsies swabs | 2 |
biopsy poses | 2 |
biopsy radiographically | 2 |
biopsy recommended | 2 |
biopsy rule | 2 |
biopsy surgical | 2 |
birth after | 2 |
birth rate | 2 |
birth weight | 2 |
block type | 2 |
blockers aldosterone | 2 |
blockers proven | 2 |
blockers should | 2 |
blocking agents | 3 |
blocking drugs | 3 |
blood cell | 5 |
blood count | 2 |
blood cultures | 2 |
blood flow | 2 |
blood lead | 3 |
blood pressure | 24 |
blood test | 3 |
blood urea | 2 |
body mass | 2 |
body temperature | 2 |
body weight | 3 |
bolus followed | 2 |
bone disease | 2 |
bone metastases | 3 |
bone scanning | 3 |
both their | 2 |
brain metastases | 2 |
brain radiotherapy | 3 |
branch block | 3 |
breast cancer | 15 |
breast conservation | 2 |
breast examination | 5 |
breast irradiation | 3 |
breast selfexamination | 2 |
breastfeeding should | 2 |
bubonic plague | 2 |
bundle branch | 3 |
bypass graft | 2 |
bypass grafting | 2 |
calcineurin inhibitor | 2 |
calcium antagonist | 2 |
calcium channel | 5 |
calcium intake | 2 |
calcium magnesium | 2 |
calcium supplementation | 3 |
calcium vitamin | 2 |
caloric restriction | 2 |
cancer adenomatous | 2 |
cancer being | 2 |
cancer center | 2 |
cancer good | 2 |
cancer guideline | 3 |
cancer m | 4 |
cancer patients | 2 |
cancer risk | 2 |
cancer should | 6 |
cancer staging | 2 |
cancer surveillance | 2 |
cancer women | 2 |
candida parapsilosis | 2 |
candidates chemotherapy | 4 |
cannot administered | 2 |
cannot given | 2 |
cannot recommended | 5 |
cannot stabilized | 2 |
cannot used | 2 |
capecitabine combination | 3 |
carbapenemresistant pathogen | 2 |
carbuncles abscesses | 3 |
carcinoma cervix | 2 |
cardiac arrest | 3 |
cardiac death | 3 |
cardiac disease | 2 |
cardiac output | 4 |
cardiac transplantation | 6 |
cardiac troponin | 4 |
cardioembolic source | 2 |
cardioembolic stroke | 3 |
cardiorespiratory monitoring | 3 |
cardiotoxicity associated | 2 |
cardiovascular disease | 6 |
cardiovascular risk | 4 |
care clinician | 3 |
care including | 2 |
care needs | 2 |
care patients | 2 |
care physician | 2 |
care professionals | 3 |
care provider | 2 |
care providers | 4 |
care resources | 2 |
care services | 2 |
care setting | 2 |
care should | 5 |
care transitions | 2 |
care unit | 4 |
careful candidate | 2 |
carefully selected | 4 |
carefully selecteda | 2 |
caregivers should | 2 |
carer should | 2 |
carers should | 2 |
cases tularemia | 2 |
cause cough | 2 |
caused acinetobacter | 5 |
caused carbapenemresistant | 2 |
causes segment | 2 |
cd lymphocyte | 2 |
cefazolin preferred | 4 |
cefepime levofloxacin | 3 |
celiac disease | 2 |
cell count | 4 |
cell lung | 14 |
cell transfusion | 2 |
cellmediated immunodeficiency | 2 |
cells mm3 | 3 |
centred care | 2 |
cerebral palsy | 2 |
certain patients | 2 |
cervical cancer | 4 |
cervical ripening | 3 |
cesarean delivery | 5 |
change clinical | 2 |
channel blockers | 2 |
characteristics including | 2 |
characteristics recommended | 2 |
chemotherapy administered | 2 |
chemotherapy indicated | 2 |
chemotherapy m | 2 |
chemotherapy neutropenia | 2 |
chemotherapy radiotherapy | 4 |
chemotherapy recommended | 2 |
chemotherapy regimen | 4 |
chemotherapy should | 3 |
chest radiograph | 6 |
chest radiography | 4 |
chest scan | 2 |
child adolescent | 2 |
child family | 4 |
child risk | 2 |
child will | 2 |
children adolescents | 9 |
children adults | 2 |
children aged | 3 |
children chronic | 2 |
children developmental | 3 |
children epilepsy | 2 |
children experience | 2 |
children families | 2 |
children first | 2 |
children otitis | 2 |
children years | 5 |
choice antibiotic | 2 |
choice should | 3 |
choice treatment | 4 |
cholesterol highdensity | 2 |
cholesterol triglycerides | 2 |
chorionic gonadotropin | 2 |
chronic abdominal | 2 |
chronic anticoagulation | 2 |
chronic cough | 11 |
chronic hepatitis | 2 |
chronic hfref | 7 |
chronic lymphocytic | 2 |
chronic metabolic | 2 |
chronic obstructive | 3 |
chronic oral | 2 |
chronic pain | 3 |
chronic permanent | 3 |
cisplatinbased combination | 2 |
class ambulatory | 4 |
class lvef | 4 |
class studies | 3 |
class symptoms | 9 |
client centred | 2 |
clients should | 2 |
clindamycin recommended | 2 |
clinical appearance | 2 |
clinical assessment | 2 |
clinical breast | 6 |
clinical characteristics | 2 |
clinical condition | 2 |
clinical conditions | 2 |
clinical criteria | 5 |
clinical evaluationwomen | 3 |
clinical evidence | 3 |
clinical features | 2 |
clinical findings | 2 |
clinical grounds | 3 |
clinical judgement | 2 |
clinical judgment | 2 |
clinical laboratory | 2 |
clinical practice | 6 |
clinical presentation | 3 |
clinical response | 2 |
clinical setting | 2 |
clinical signs | 3 |
clinical situation | 2 |
clinical status | 4 |
clinical strategy | 2 |
clinical studies | 4 |
clinical suspicion | 3 |
clinical syndrome | 2 |
clinical trial | 4 |
clinical trials | 6 |
clinically operable | 2 |
clinician responsible | 3 |
clinician should | 5 |
clinicians consider | 2 |
clinicians considering | 3 |
clinicians screen | 3 |
clinicians should | 26 |
clinics officebased | 2 |
close attention | 2 |
close contacts | 2 |
cognitive function | 2 |
cognitive impairment | 3 |
colistin polymyxin | 3 |
colon cancer | 5 |
colonystimulating factor | 3 |
colonystimulating factors | 2 |
colorectal cancer | 7 |
combination chemotherapy | 6 |
combination docetaxel | 3 |
combination fluoropyrimidine | 2 |
combination gemcitabine | 2 |
combination hydralazine | 4 |
combination rituximab | 2 |
combination therapy | 7 |
commissioners should | 2 |
common causes | 3 |
common cold | 2 |
common etiologies | 2 |
commonly used | 3 |
community resources | 2 |
community such | 2 |
comorbid conditions | 6 |
complete blood | 3 |
complex partial | 2 |
complications should | 2 |
comprehensive assessment | 4 |
comprehensive history | 2 |
compression placed | 2 |
computed tomography | 10 |
concludes evidence | 7 |
concludes there | 3 |
concomitant estrogen | 2 |
confirm presence | 2 |
confirmed cutaneous | 2 |
congestive heart | 2 |
congestive symptoms | 3 |
conjunction evidencebased | 2 |
consensus expert | 2 |
consent should | 2 |
conservation surgery | 2 |
consider additional | 2 |
consider their | 2 |
consideration should | 2 |
considered acute | 2 |
considered adjuvant | 4 |
considered after | 2 |
considered appropriate | 3 |
considered candidates | 2 |
considered children | 2 |
considered decrease | 2 |
considered high | 4 |
considered monotherapy | 2 |
considered only | 2 |
considered patients | 18 |
considered persistently | 2 |
considered potentially | 2 |
considered reduce | 2 |
considered risk | 3 |
considered secondline | 2 |
considered treatment | 6 |
considered useful | 2 |
considered when | 3 |
considering laboratory | 3 |
contiguous limb | 2 |
contiguous precordial | 2 |
continued anthracyclinecontaining | 2 |
continued postoperatively | 2 |
continued until | 4 |
continuing education | 2 |
continuous intravenous | 3 |
continuous positive | 2 |
contraindicated reduce | 5 |
contraindications anticoagulation | 3 |
contribute implementation | 2 |
control survival | 2 |
controlled accordance | 2 |
controlled asthma | 2 |
controlled research | 2 |
controlled trial | 4 |
controlled trials | 6 |
cooperative oncology | 2 |
cord injury | 2 |
coronary anatomy | 2 |
coronary arteriography | 2 |
coronary artery | 6 |
coronary heart | 2 |
coronary revascularization | 2 |
coronary syndrome | 3 |
correct deficiencies | 2 |
correctional facility | 2 |
corticosteroid therapy | 3 |
corticosteroids followed | 2 |
cost tolerability | 2 |
cough apparent | 2 |
cough asthma | 2 |
cough nonasthmatic | 2 |
cough secondary | 2 |
cough should | 5 |
cough suppressants | 3 |
could considered | 6 |
could used | 2 |
counseled about | 2 |
counseled their | 2 |
counseling should | 2 |
count cells | 3 |
counts cells | 2 |
course antimicrobial | 2 |
coverage above | 2 |
coverage mrsa | 2 |
coverage mssa | 3 |
creatinine glucose | 2 |
creatinine levels | 2 |
criteria alone | 5 |
criteria decide | 4 |
critical aortic | 2 |
critical illness | 2 |
cryptogenic stroke | 2 |
ctfphc concludes | 3 |
culture exudates | 2 |
cultures blood | 3 |
curative intent | 2 |
current prior | 8 |
current recommendations | 2 |
current symptoms | 2 |
currently available | 2 |
currently recommended | 3 |
cutaneous aspirates | 2 |
cutaneous disseminated | 2 |
cyclophosphamide doxorubicin | 3 |
dabigatran apixaban | 2 |
daily calcium | 2 |
daily days | 5 |
daily dose | 2 |
daily lifestyle | 2 |
data available | 2 |
data concerning | 2 |
data safety | 2 |
data support | 3 |
days after | 8 |
days post | 3 |
days recommended | 4 |
daytime sleepiness | 2 |
decide whether | 4 |
decision about | 2 |
decision making | 2 |
decision regarding | 2 |
decision should | 2 |
decision whether | 2 |
decisions about | 2 |
decisions regarding | 2 |
decompensated should | 2 |
decrease hospitalizations | 3 |
dedication qualified | 2 |
deep vein | 3 |
deficiencies recommended | 2 |
definitive treatment | 2 |
dehydration fluid | 2 |
delivery should | 3 |
delivery transverse | 2 |
density lipoprotein | 4 |
department immediately | 3 |
depressed cardiac | 2 |
depression scale | 2 |
designed controlled | 2 |
designed improve | 2 |
despite gdmt | 2 |
despite initial | 2 |
despite optimal | 2 |
determine adequacy | 2 |
determine effectiveness | 2 |
determine presence | 2 |
determine prognosis | 2 |
determined clinical | 2 |
develop plan | 2 |
developers recommend | 14 |
developers suggest | 10 |
developing type | 2 |
development progression | 3 |
developmental assessment | 2 |
developmental delay | 2 |
developmental difficulties | 2 |
device therapy | 3 |
devices appropriate | 2 |
dexamethasone should | 2 |
dexrazoxane protect | 2 |
dexrazoxane recommended | 2 |
dexrazoxane when | 2 |
diabetes admitted | 2 |
diabetes mellitus | 8 |
diabetes progression | 2 |
diabetic foot | 2 |
diagnose epileptic | 3 |
diagnosis acute | 2 |
diagnosis exclusion | 2 |
diagnosis primary | 2 |
diagnosis should | 3 |
diagnosis treatment | 2 |
diagnostic evaluation | 4 |
diagnostic tests | 2 |
diagnostic workup | 2 |
diastolic blood | 4 |
diet exercise | 2 |
diet make | 2 |
dietary intake | 3 |
different classes | 2 |
differential diagnosis | 2 |
dinitrate recommended | 2 |
dinitrate useful | 2 |
diphtheria pertussis | 4 |
diphtheria tetanus | 2 |
diphtheria toxoids | 3 |
dipivoxil should | 2 |
direct contact | 2 |
direct indirect | 3 |
directives should | 2 |
directly related | 2 |
discharge planning | 3 |
discontinuation antibiotic | 2 |
discussed patient | 2 |
discussion between | 4 |
discussion education | 2 |
discussion should | 3 |
disease asthma | 2 |
disease cannot | 2 |
disease control | 2 |
disease failed | 2 |
disease important | 2 |
disease patient | 2 |
disease patients | 2 |
disease present | 2 |
disease progression | 3 |
disease severity | 2 |
disease should | 4 |
disease well | 2 |
disorders should | 3 |
disseminated infection | 3 |
distant metastatic | 2 |
distantsite palliative | 2 |
diuretic therapy | 4 |
diuretics recommended | 2 |
diuretics should | 2 |
diuretics vasodilators | 2 |
docetaxel capecitabine | 3 |
docetaxel m2 | 5 |
documented severe | 2 |
does appear | 2 |
does preclude | 2 |
does require | 2 |
does respond | 2 |
done after | 3 |
dose aspirin | 2 |
dose generally | 2 |
dose increase | 2 |
dose m2 | 3 |
dose tdap | 5 |
dose when | 2 |
doses schedules | 2 |
dosing should | 2 |
doxorubicin vincristine | 2 |
doxycycline recommended | 2 |
drainage should | 2 |
drawal symptoms | 3 |
drug interactions | 2 |
drug regimen | 3 |
drug therapy | 4 |
drug treatment | 5 |
drugs including | 2 |
drugs known | 2 |
drugs potentially | 2 |
drugs recommended | 2 |
drugs should | 3 |
drugs such | 2 |
duration nyha | 5 |
duration treatment | 2 |
during course | 2 |
during initial | 3 |
during treatment | 3 |
dysfunction significant | 2 |
each drug | 2 |
each patient | 8 |
each visit | 3 |
early childhood | 2 |
early course | 2 |
early defibrillation | 2 |
early detection | 2 |
early oestrogenreceptorpositive | 2 |
early postoperative | 2 |
early repolarization | 2 |
early tracheostomy | 3 |
eastern cooperative | 2 |
eating disorders | 4 |
ecog level | 2 |
ectopic pregnancy | 2 |
educated about | 2 |
education implementation | 2 |
education involvement | 2 |
education programmes | 2 |
education programs | 3 |
education reinforce | 2 |
education should | 2 |
educational health | 2 |
effective against | 2 |
effective care | 2 |
effective option | 2 |
effective patients | 2 |
effective reducing | 2 |
effective shortterm | 2 |
effective should | 3 |
effective treatment | 4 |
effects externalbeam | 2 |
effects however | 2 |
effects longterm | 2 |
effects occur | 2 |
efficacy recommended | 2 |
efficacy testosterone | 2 |
efforts should | 2 |
effusion should | 2 |
either alone | 3 |
either oral | 2 |
either vancomycin | 2 |
ejection fraction | 2 |
elderly patients | 2 |
electrolyte imbalance | 3 |
elevated blood | 4 |
elevated serum | 3 |
elevation early | 2 |
elevations greater | 2 |
eligible revascularization | 2 |
emergency contraception | 3 |
emergency department | 10 |
emergency tracheal | 2 |
emission tomography | 3 |
empiric coverage | 4 |
empiric therapy | 3 |
empiric treatment | 8 |
empirically recommend | 3 |
encourage patients | 2 |
encourage support | 2 |
endometrial cancer | 3 |
endomyocardial biopsy | 2 |
endoscopic general | 2 |
endoscopic procedures | 2 |
endoscopic surgeon | 2 |
endovaginal ultrasound | 2 |
enlarged mediastinal | 2 |
enoxaparin administered | 2 |
ensure adequate | 3 |
ensure onset | 2 |
environmental conditions | 2 |
enzyme inhibitor | 2 |
enzymeinducing antibiotics | 3 |
eosinophilic bronchitis | 3 |
epidermoid cysts | 2 |
epilepsy surgery | 2 |
epileptic seizures | 4 |
equal millivolts | 2 |
equal more | 2 |
erlotinib available | 2 |
erythropoietin recommended | 3 |
esophageal recording | 3 |
especially patients | 2 |
establishing diagnosis | 3 |
estimated glomerular | 3 |
estrogen therapy | 3 |
evaluate effectiveness | 2 |
evaluation patients | 6 |
evaluation should | 3 |
evaluation treatment | 2 |
even they | 2 |
even though | 3 |
even when | 3 |
event after | 2 |
event cardioembolic | 2 |
every hours | 4 |
every months | 3 |
every patient | 2 |
every three | 7 |
every weeks | 4 |
every years | 8 |
evidence does | 3 |
evidence insufficient | 7 |
evidence recommend | 8 |
evidence regarding | 2 |
evidence single | 2 |
evidence support | 5 |
evidence supporting | 3 |
evidence supports | 2 |
evidence their | 2 |
evidence time | 3 |
evidencebased beta | 3 |
examination focal | 2 |
examination should | 5 |
examinations should | 2 |
except palliation | 2 |
except when | 2 |
exclude other | 2 |
exemestane letrozole | 2 |
expectant management | 2 |
expectation meaningful | 2 |
expected unexpected | 2 |
experienced adverse | 2 |
external beam | 4 |
external radiation | 2 |
externalbeam radiation | 2 |
exudates skin | 2 |
factor antimicrobial | 2 |
factor cardioembolic | 3 |
factors antimicrobial | 2 |
factors cost | 2 |
factors guideline | 2 |
factors including | 2 |
factors mrsa | 2 |
factors such | 3 |
fail respond | 2 |
family history | 5 |
family members | 3 |
family structure | 2 |
familycentered care | 2 |
fasting lipid | 3 |
fasting triglycerides | 3 |
features infarction | 2 |
female patients | 2 |
fever neutropenia | 3 |
fewer than | 3 |
fibrinolytic therapy | 3 |
filtration rate | 4 |
finding isolated | 2 |
findings normal | 2 |
fire alarm | 2 |
first days | 2 |
first hours | 2 |
first line | 3 |
first step | 2 |
first trimester | 2 |
first unprovoked | 3 |
first years | 2 |
firstline chemotherapy | 3 |
firstline therapy | 8 |
firstline treatment | 4 |
five years | 2 |
flexible sigmoidoscopy | 3 |
fluid electrolyte | 4 |
fluid electrolytes | 2 |
fluid intake | 2 |
fluid overload | 2 |
fluid retention | 3 |
fluid should | 2 |
focal deficit | 2 |
folic acid | 3 |
followed inhaled | 2 |
following lumbar | 3 |
following recommendations | 3 |
following risk | 2 |
following three | 2 |
food intake | 2 |
foot infections | 2 |
force concludes | 2 |
force recommends | 5 |
force suggests | 2 |
formal nutrition | 2 |
formulation amphotericin | 3 |
found chest | 2 |
four months | 2 |
four weeks | 3 |
fractionation schedules | 2 |
fracture risk | 3 |
full discussion | 3 |
full dose | 2 |
fully ambulatory | 2 |
fully into | 2 |
function tests | 6 |
functional abdominal | 2 |
functional capacity | 3 |
functional class | 3 |
functional status | 7 |
further assessment | 2 |
further evaluation | 3 |
further research | 2 |
further studies | 2 |
further study | 2 |
further treatment | 4 |
fusion surgery | 2 |
gastroesophageal reflux | 2 |
gastrointestinal side | 2 |
gastrointestinal symptoms | 2 |
gastrointestinal tract | 2 |
gdmt device | 3 |
gdmt reasonable | 2 |
gdmt titrated | 2 |
general population | 3 |
general practitioners | 2 |
general surgeon | 2 |
generally high | 2 |
generally should | 4 |
generally used | 2 |
genetic testing | 2 |
geriatric depression | 2 |
gestational diabetes | 2 |
give hospital | 2 |
given before | 2 |
glasgow coma | 2 |
glomerular filtration | 4 |
goal achieving | 2 |
good functional | 2 |
good performance | 7 |
gram stain | 6 |
gramnegative activity | 2 |
gramnegative bacilli | 5 |
gramnegative isolates | 2 |
granulocyte colonystimulating | 3 |
greater than | 15 |
grounds out | 2 |
guide discontinuation | 2 |
guideline developers | 23 |
guideline document | 5 |
guideline treatment | 2 |
gynecologic surgery | 3 |
hand decontamination | 2 |
harmful patients | 3 |
head lice | 2 |
head neck | 3 |
health care | 14 |
health maintenance | 2 |
health practitioners | 2 |
health problems | 2 |
health professionals | 4 |
health reviews | 2 |
health support | 2 |
healthcare facilities | 2 |
healthcare professional | 4 |
healthcare team | 4 |
healthy individuals | 2 |
heart association | 3 |
heart disease | 5 |
heart failure | 8 |
heart rate | 5 |
heart valves | 2 |
helicobacter pylori | 2 |
hematologist oncologist | 2 |
hemodynamic instability | 2 |
hemodynamic monitoring | 3 |
hemoglobin levels | 2 |
heparin administered | 2 |
hepatitis infection | 2 |
hepatitis vaccination | 2 |
hepatocellular carcinoma | 2 |
herpes simplex | 2 |
hfref cannot | 2 |
hfref current | 2 |
hfref except | 2 |
hfref gdmt | 2 |
hfref hfpef | 2 |
hfref nyha | 2 |
hfref out | 2 |
hfref reduce | 3 |
hfref unless | 2 |
high prevalence | 2 |
high quality | 4 |
high risk | 30 |
high sensitivity | 2 |
highdensity lipoprotein | 4 |
higher doses | 3 |
higher risk | 2 |
highrisk chronic | 2 |
highrisk patients | 3 |
histological classification | 2 |
history acute | 3 |
history cancer | 3 |
history physical | 6 |
history previous | 2 |
history recurrent | 2 |
history should | 2 |
history substance | 2 |
history thrombosis | 2 |
hold treatment | 2 |
holding antisecretory | 2 |
home cardiorespiratory | 3 |
home care | 3 |
home haemodialysis | 2 |
hormonal therapies | 2 |
hormone replacement | 2 |
hormone therapy | 2 |
hospital discharge | 3 |
hospital satellite | 2 |
hospital should | 3 |
hospitalized patients | 3 |
hospitals clinics | 2 |
hour every | 3 |
hours after | 6 |
hours before | 3 |
hours guideline | 2 |
hours onset | 2 |
hours symptom | 3 |
however because | 2 |
however there | 2 |
human chorionic | 2 |
human immunodeficiency | 9 |
hydralazine isosorbide | 4 |
hyperbaric oxygen | 2 |
hyperfractionated accelerated | 2 |
hyperkalemia renal | 2 |
hypertension diabetes | 2 |
hypertension should | 3 |
hypertrophy incomplete | 2 |
identified clients | 2 |
identified individual | 2 |
identify patients | 3 |
identify risk | 2 |
identify whether | 2 |
ienf density | 2 |
iiia inhibitor | 2 |
iiia lung | 2 |
illicit substances | 2 |
imaging recommended | 3 |
imipenem meropenem | 4 |
immediately available | 2 |
immersion injuries | 2 |
immune deficiency | 2 |
immunization practices | 2 |
immunodeficiency immersion | 2 |
immunodeficiency virus | 8 |
immunosuppressive regimen | 3 |
impair quality | 2 |
impaired perfusion | 2 |
impetigo ecthyma | 3 |
impetigo should | 2 |
implantable cardioverterdefibrillator | 2 |
implementation includes | 2 |
implementation process | 2 |
implementation programme | 2 |
importance best | 2 |
important step | 2 |
improve functional | 3 |
improve live | 2 |
improve morbidity | 2 |
improve quality | 3 |
improve survival | 3 |
improve symptoms | 2 |
improvement programs | 2 |
improves survival | 2 |
improving quality | 3 |
in days | 7 |
in hours | 11 |
in their | 4 |
in weeks | 3 |
inactivated influenza | 2 |
incidence diabetes | 2 |
