Guideline Title | ID | Conditional | Action | Verb | Deontic |
---|---|---|---|---|---|
Heart Failure 2017 ACC/AHA/HFSA | 32470 | A thorough history and physical examination should be obtained/ performed in patients presenting with Heart Failure to identify cardiac and noncardiac disorders or behaviors that might cause or accelerate the development or progression of Heart Failure. | A thorough history and physical examination should be obtained or performed | obtain | should |
Heart Failure 2017 ACC/AHA/HFSA | 32471 | In patients with idiopathic dilated cardiomyopathy (DCM), a 3-generational family history should be obtained to aid in establishing the diagnosis of familial DCM. | a 3-generational family history should be obtained | obtain | should |
Heart Failure 2017 ACC/AHA/HFSA | 32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | assess volume status | assess | should |
Heart Failure 2017 ACC/AHA/HFSA | 32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | assess vital signs | assess | should |
Heart Failure 2017 ACC/AHA/HFSA | 32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | assess weight | assess | should |
Heart Failure 2017 ACC/AHA/HFSA | 32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | estimate jugular venous pressure | estimate | should |
Heart Failure 2017 ACC/AHA/HFSA | 32472 | Volume status and vital signs should be assessed at each patient encounter. This includes serial assessment of weight, as well as estimates of jugular venous pressure and the presence of peripheral edema or orthopnea. | assess the presence of peripheral edema or orthopnea | assess | should |
Heart Failure 2017 ACC/AHA/HFSA | 32473 | Validated multivariable risk scores can be useful to estimate subsequent risk of mortality in ambulatory or hospitalized patients with Heart Failure. | obtain validated multivariable risk scores | obtain | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform complete blood cell count, | perform | should |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform urinalysis | perform | should |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform measurement of serum electrolytes (including calcium and magnesium), | perform | should |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform measurement of blood urea nitrogen | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform measurement of serum creatinine | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform measurement of glucose, | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform measurement of thyroid-stimulating hormone | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform a fasting lipid profile test | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32474 | Initial laboratory evaluation of patients presenting with Heart Failure should include a complete blood cell count, urinalysis, measurement of serum electrolytes (including calcium and magnesium), blood urea nitrogen, serum creatinine, glucose, and thyroid-stimulating hormone, a fasting lipid profile, and liver function tests. | perform liver function tests | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32475 | Serial monitoring, when indicated, should include serum electrolyte levels and renal function. | include serum electrolyte levels and renal function | include | should |
Heart Failure 2017 ACC/AHA/HFSA | 32476 | A 12-lead electrocardiogram should be performed initially on all patients presenting with Heart Failure | 12-lead electrocardiogram should be performed initially | perform | should |
Heart Failure 2017 ACC/AHA/HFSA | 32477 | Screening for hemochromatosis or HIV is reasonable in selected patients who present with Heart Failure. | Screening for hemochromatosis or HIV is reasonable | screen | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32478 | Diagnostic tests for rheumatological diseases, amyloidosis, or pheochromocytoma are reasonable in patients presenting with Heart Failure in whom there is a clinical suspicion of these diseases. | perform diagnostic tests for rheumatological diseases | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32478 | Diagnostic tests for rheumatological diseases, amyloidosis, or pheochromocytoma are reasonable in patients presenting with Heart Failure in whom there is a clinical suspicion of these diseases. | perform diagnostic tests for amyloidosis | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32478 | Diagnostic tests for rheumatological diseases, amyloidosis, or pheochromocytoma are reasonable in patients presenting with Heart Failure in whom there is a clinical suspicion of these diseases. | perform diagnostic tests for pheochromocytoma | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32479 | For patients at risk of developing Heart Failure, natriuretic peptide biomarker–based screening followed by team-based care, including a cardiovascular specialist optimizing GDMT, can be useful to prevent the development of left ventricular dysfunction (systolic or diastolic) or new-onset Heart Failure. | perform natriuretic peptide biomarker–based screening | screen | can be useful |
Heart Failure 2017 ACC/AHA/HFSA | 32479 | For patients at risk of developing Heart Failure, natriuretic peptide biomarker–based screening followed by team-based care, including a cardiovascular specialist optimizing GDMT, can be useful to prevent the development of left ventricular dysfunction (systolic or diastolic) or new-onset Heart Failure. | perform team-based care, including a cardiovascular specialist optimizing GDMT | perform | |
Heart Failure 2017 ACC/AHA/HFSA | 32480 | In patients presenting with dyspnea, measurement of natriuretic peptide biomarkers is useful to support a diagnosis or exclusion of Heart Failure. | perform measurement of natriuretic peptide biomarkers | measure | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32481 | Measurement of BNP or NT-proBNP is useful for establishing prognosis or disease severity in chronic Heart Failure. | perform measurement of BNP or NT-proBNP | perform measurement | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32482 | Measurement of baseline levels of natriuretic peptide biomarkers and/or cardiac troponin on admission to the hospital is useful to establish a prognosis in acutely decompensated Heart Failure. | perform measurement of baseline levels of natriuretic peptide biomarkers and/or cardiac troponin | perform measurement | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32483 | During a Heart Failure hospitalization, a predischarge natriuretic peptide level can be useful to establish a postdischarge prognosis. | perform a measurement of predischarge natriuretic peptide level | perform measurement | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32484 | In patients with chronic Heart Failure, measurement of other clinically available tests, such as biomarkers of myocardial injury or fibrosis, may be considered for additive risk stratification. | perform measurement of clinically available tests, such as biomarkers of myocardial injury or fibrosis | perform measurement | may consider |
Heart Failure 2017 ACC/AHA/HFSA | 32485 | Patients with suspected or new-onset Heart Failure, or those presenting with acute decompensated Heart Failure, should undergo a chest x-ray to assess heart size and pulmonary congestion and to detect alternative cardiac, pulmonary, and other diseases that may cause or contribute to the patient’s symptoms. | undergo a chest x-ray | should | |
Heart Failure 2017 ACC/AHA/HFSA | 32486 | A 2-dimensional echocardiogram with Doppler should be performed during initial evaluation of patients presenting with Heart Failure to assess ventricular function, size, wall thickness, wall motion, and valve function. | perform a 2-dimensional echocardiogram with Doppler | perform | should be |
Heart Failure 2017 ACC/AHA/HFSA | 32487 | Repeat measurement of EF and measurement of the severity of structural remodeling are useful to provide information in patients with Heart Failure who have had a significant change in clinical status; who have experienced or recovered from a clinical event; or who have received treatment, including GDMT, that might have had a significant effect on cardiac function; or who may be candidates for device therapy. | repeat measurement of EF | perform | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32487 | Repeat measurement of EF and measurement of the severity of structural remodeling are useful to provide information in patients with Heart Failure who have had a significant change in clinical status; who have experienced or recovered from a clinical event; or who have received treatment, including GDMT, that might have had a significant effect on cardiac function; or who may be candidates for device therapy. | measurement of the severity of structural remodeling | perform | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32489 | Viability assessment is reasonable in select situations when planning revascularization in Heart Failure patients with CAD. | Viability assessment | reasonable | |
Heart Failure 2017 ACC/AHA/HFSA | 32490 | Radionuclide ventriculography or magnetic resonance imaging can be useful to assess LVEF and volume when echocardiography is inadequate. | Radionuclide ventriculography | perform | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32490 | Radionuclide ventriculography or magnetic resonance imaging can be useful to assess LVEF and volume when echocardiography is inadequate. | magnetic resonance imaging | perform | useful |
Heart Failure 2017 ACC/AHA/HFSA | 32491 | Magnetic resonance imaging is reasonable when assessing myocardial infiltrative processes or scar burden. | Magnetic resonance imaging | perform | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32492 | Routine repeat measurement of LV function assessment in the absence of clinical status change or treatment interventions should NOT be performed. | perform routine repeat measurement of LV function assessment | perform | should not |
Heart Failure 2017 ACC/AHA/HFSA | 32493 | Invasive hemodynamic monitoring with a pulmonary artery catheter should be performed to guide therapy in patients who have respiratory distress or clinical evidence of impaired perfusion in whom the adequacy or excess of intracardiac filling pressures cannot be determined from clinical assessment. | Invasive hemodynamic monitoring with a pulmonary artery catheter | perform | should |
Heart Failure 2017 ACC/AHA/HFSA | 32494 | Invasive hemodynamic monitoring can be useful for carefully selected patients with acute Heart Failure who have persistent symptoms despite empiric adjustment of standard therapies, and: • Whose fluid status, perfusion, or systemic or pulmonary vascular resistance is uncertain; • Whose systolic pressure remains low, or is associated with symptoms, despite initial therapy; • Whose renal function is worsening with therapy; • Who require parenteral vasoactive agents; or • Who may need consideration for mechanical circulatory support (MCS) or transplantation. | Invasive hemodynamic monitoring | can be useful | |
Heart Failure 2017 ACC/AHA/HFSA | 32495 | When ischemia may be contributing to Heart Failure, coronary arteriography is reasonable for patients eligible for revascularization. | coronary arteriography | perform | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32496 | Endomyocardial biopsy can be useful in patients presenting with Heart Failure when a specific diagnosis is suspected that would influence therapy. | Endomyocardial biopsy | perform | can be useful |
Heart Failure 2017 ACC/AHA/HFSA | 32497 | Routine use of invasive hemodynamic monitoring is NOT recommended in normotensive patients with acute decompensated Heart Failure and congestion with symptomatic response to diuretics and vasodilators. | Routine use of invasive hemodynamic monitoring | perform | NOT recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32498 | Endomyocardial biopsy should NOT be performed in the routine evaluation of patients with Heart Failure. | Endomyocardial biopsy | should not | |
Heart Failure 2017 ACC/AHA/HFSA | 32499 | Hypertension and lipid disorders should be controlled in accordance with contemporary guidelines to lower the risk of Heart Failure. | control hypertension | ||
Heart Failure 2017 ACC/AHA/HFSA | 32499 | Hypertension and lipid disorders should be controlled in accordance with contemporary guidelines to lower the risk of Heart Failure. | control lipid disorders | ||
Heart Failure 2017 ACC/AHA/HFSA | 32500 | Other conditions that may lead to or contribute to Heart Failure, such as obesity, diabetes mellitus, tobacco use, and known cardiotoxic agents, should be controlled or avoided. | controlled | control condition | should |
Heart Failure 2017 ACC/AHA/HFSA | 32500 | Other conditions that may lead to or contribute to Heart Failure, such as obesity, diabetes mellitus, tobacco use, and known cardiotoxic agents, should be controlled or avoided. | avoided | ||
Heart Failure 2017 ACC/AHA/HFSA | 32501 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, angiotensin-converting enzyme (ACE) inhibitors should be used to prevent symptomatic Heart Failure and reduce mortality. In patients intolerant of ACE inhibitors, angiotensin-receptor blockers are appropriate unless contraindicated. | angiotensin-converting enzyme (ACE) inhibitors should be used | ||
Heart Failure 2017 ACC/AHA/HFSA | 32502 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, angiotensin-converting enzyme (ACE) inhibitors should be used to prevent symptomatic Heart Failure and reduce mortality. In patients intolerant of ACE inhibitors, angiotensin-receptor blockers are appropriate unless contraindicated. | angiotensin-converting enzyme (ACE) inhibitors should be used | ||
Heart Failure 2017 ACC/AHA/HFSA | 32501 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, angiotensin-converting enzyme (ACE) inhibitors should be used to prevent symptomatic Heart Failure and reduce mortality. In patients intolerant of ACE inhibitors, angiotensin-receptor blockers are appropriate unless contraindicated. | angiotensin-receptor blockers are appropriate unless contraindicated | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32502 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, angiotensin-converting enzyme (ACE) inhibitors should be used to prevent symptomatic Heart Failure and reduce mortality. In patients intolerant of ACE inhibitors, angiotensin-receptor blockers are appropriate unless contraindicated. | angiotensin-receptor blockers are appropriate unless contraindicated | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32503 | In all patients with a recent or remote history of MI or acute coronary syndrome and reduced EF, evidence-based beta blockers should be used to reduce mortality. | evidence-based beta blockers should be used to reduce mortality | use | should |
Heart Failure 2017 ACC/AHA/HFSA | 32504 | In all patients with a recent or remote history of MI or acute coronary syndrome, statins should be used to prevent symptomatic Heart Failure and cardiovascular events. | statins should be used to prevent symptomatic HF and cardiovascular events. | use | should |
Heart Failure 2017 ACC/AHA/HFSA | 32505 | In patients with structural cardiac abnormalities, including LV hypertrophy, in the absence of a history of MI or ACS, blood pressure should be controlled in accordance with clinical practice guidelines for hypertension to prevent symptomatic Heart Failure. | blood pressure should be controlled in accordance with clinical practice guidelines for hypertension to prevent symptomatic HF. | control | should |
Heart Failure 2017 ACC/AHA/HFSA | 32506 | ACE inhibitors should be used in all patients with a reduced EF to prevent symptomatic Heart Failure, even if they do not have a history of MI. | ACE inhibitors should be used | ||
Heart Failure 2017 ACC/AHA/HFSA | 32507 | Beta blockers should be used in all patients with a reduced EF to prevent symptomatic Heart Failure, even if they do not have a history of MI. | Beta blockers should be used | ||
Heart Failure 2017 ACC/AHA/HFSA | 32508 | To prevent sudden death, placement of an implantable cardioverterdefibrillator (ICD) is reasonable in patients with asymptomatic ischemic cardiomyopathy who are ?40 days post-MI, have an LVEF of ?30%, are on appropriate medical therapy, and have a reasonable expectation of survival with a good functional status for >1 year. | placement of an implantable cardioverterdefibrillator (ICD) is reasonable | implant | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32509 | Nondihydropyridine calcium channel blockers with negative inotropic effects may be harmful in asymptomatic patients with low LVEF and no symptoms of Heart Failure after MI. | Nondihydropyridine calcium channel blockers with negative inotropic effects may be harmful | treat | may |
Heart Failure 2017 ACC/AHA/HFSA | 32510 | Patients with Heart Failure should receive specific education to facilitate Heart Failure self-care. | should receive specific education to facilitate HF self-care | educate | should |
Heart Failure 2017 ACC/AHA/HFSA | 32511 | Sodium restriction is reasonable for patients with symptomatic Heart Failure to reduce congestive symptoms. | Sodium restriction is reasonable | restrict | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32512 | Exercise training (or regular physical activity) is recommended as safe and effective for patients with Heart Failure who are able to participate to improve functional status. | Exercise training (or regular physical activity) is recommended as safe and effective | advise | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32513 | Cardiac rehabilitation can be useful in clinically stable patients with Heart Failure to improve functional capacity, exercise duration, health-related quality of life (HRQOL), and mortality. | Cardiac rehabilitation can be useful | use | can |
Heart Failure 2017 ACC/AHA/HFSA | 32514 | Measures listed as Class I recommendations for patients in stages A and B are recommended where appropriate for patients in stage C. (I-A, I-B, and I-C as appropriate) | use same measures listed in Class I recommendations for patients in stages A and B | ||
Heart Failure 2017 ACC/AHA/HFSA | 32516 | Heart FailurerEF NYHA class I?IV (Stage C) ACEI or ARB AND GDMT beta blocker; diuretics as needed (COR I) | treat with angiotensin-converting enzyme inhibitor or angiotensin receptor-blocker | ||
Heart Failure 2017 ACC/AHA/HFSA | 32516 | Heart FailurerEF NYHA class I?IV (Stage C) ACEI or ARB AND GDMT beta blocker; diuretics as needed (COR I) | GDMT beta blocker; | ||
Heart Failure 2017 ACC/AHA/HFSA | 32516 | Heart FailurerEF NYHA class I?IV (Stage C) ACEI or ARB AND GDMT beta blocker; diuretics as needed (COR I) | diuretics as needed | ||
Heart Failure 2017 ACC/AHA/HFSA | 32517 | NYHA class II?IV, provided est. CrCl >30 mL/min & K+ <5.0 mEq/L implement Aldosterone antagonist (COR I) | implement aldosterone antagonist | ||
Heart Failure 2017 ACC/AHA/HFSA | 32518 | NYHA class II?III Heart Failure Adequate BP on ACEI or ARB; No C/I to ARB or sacubitril then Discontinue ACEI or ARB; initiate ARNI | Discontinue ACEI or ARB | ||
Heart Failure 2017 ACC/AHA/HFSA | 32518 | NYHA class II?III Heart Failure Adequate BP on ACEI or ARB; No C/I to ARB or sacubitril then Discontinue ACEI or ARB; initiate ARNI | initiate ARNI | ||
Heart Failure 2017 ACC/AHA/HFSA | 32519 | NYHA class III?IV, in black patients implment Hydral-Nitrates | implement Hydral-Nitrates | ||
Heart Failure 2017 ACC/AHA/HFSA | 32520 | NYHA class II?III, LVEF ?35%; (caveat: >1 y survival, >40 d post MI) implement implantable cardioverter-defibrillator | implement implantable cardioverter defibrillator | ||
Heart Failure 2017 ACC/AHA/HFSA | 32521 | NYHA class II?IV, LVEF ?35%, NSR & QRS ?150 ms with LBBB pattern | implement cardiac resynchronization therapy | ||
Heart Failure 2017 ACC/AHA/HFSA | 32521 | NYHA class II?IV, LVEF ?35%, NSR & QRS ?150 ms with LBBB pattern | implement cardiac resynchronization therapy–device | ||
Heart Failure 2017 ACC/AHA/HFSA | 32522 | NYHA class II?III, NSR, heart rate ?70 bpm on maximally tolerated dose beta blocker | implement Ivabradine | ||
Heart Failure 2017 ACC/AHA/HFSA | 32523 | patients are Stage D refractory NYHA class III-IV consider additional therapy of palliative care (COR I) or transplant (COR I) or left ventricular assist device (COR IIa) or Investigational studies | consider additional therapy of palliative care (COR I) | ||
Heart Failure 2017 ACC/AHA/HFSA | 32523 | patients are Stage D refractory NYHA class III-IV consider additional therapy of palliative care (COR I) or transplant (COR I) or left ventricular assist device (COR IIa) or Investigational studies | consider additional therapy of transplant (COR I) | ||
Heart Failure 2017 ACC/AHA/HFSA | 32523 | patients are Stage D refractory NYHA class III-IV consider additional therapy of palliative care (COR I) or transplant (COR I) or left ventricular assist device (COR IIa) or Investigational studies | consider additional therapy of left ventricular assist device (COR IIa) | ||
Heart Failure 2017 ACC/AHA/HFSA | 32523 | patients are Stage D refractory NYHA class III-IV consider additional therapy of palliative care (COR I) or transplant (COR I) or left ventricular assist device (COR IIa) or Investigational studies | consider investigational studies | ||
Heart Failure 2017 ACC/AHA/HFSA | 32524 | Diuretics are recommended in patients with Heart FailurerEF with fluid retention | Diuretics are recommended | use | recommend |
Heart Failure 2017 ACC/AHA/HFSA | 32525 | ACE inhibitors are recommended for all patients with Heart FailurerEF | ACE inhibitors are recommended | use | recommend |
Heart Failure 2017 ACC/AHA/HFSA | 32526 | ARBs are recommended in patients with Heart FailurerEF who are ACE inhibitor–intolerant | ARBs are recommended | use | recommend |
Heart Failure 2017 ACC/AHA/HFSA | 32527 | ARBs are reasonable as alternatives to ACE inhibitors as first-line therapy in Heart FailurerEF | ARBs are reasonable as alternatives to ACE inhibitors | ||
Heart Failure 2017 ACC/AHA/HFSA | 32528 | Addition of an ARB may be considered in persistently symptomatic patients with Heart FailurerEF on GDMT | Addition of an ARB may be considered | add | considered |
Heart Failure 2017 ACC/AHA/HFSA | 32529 | Routine combined use of an ACE inhibitor, ARB, and aldosterone antagonist is potentially harmful for patients with Heart FailurerEF. | Routine combined use of an ACE inhibitor, ARB, and aldosterone antagonist is potentially harmful | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32530 | Use of 1 of the 3 beta blockers proven to reduce mortality is recommended for all stable patients | Use of 1 of the 3 beta blockers proven to reduce mortality is recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32531 | Aldosterone receptor antagonists are recommended in patients with NYHA class II–IV Heart Failure who have LVEF ?35% | Aldosterone receptor antagonists are recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32532 | Aldosterone receptor antagonists are recommended to reduce morbidity and mortality following an acute MI in patients who have LVEF of ?40% who develop symptoms of Heart Failure or who have a history of diabetes mellitus, unless contraindicated. | Aldosterone receptor antagonists are recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32533 | Inappropriate use of aldosterone receptor antagonists is potentially harmful because of life-threatening hyperkalemia or renal insufficiency when serum creatinine is >2.5 mg/dL in men or >2.0 mg/dL in women (or estimated glomerular filtration rate <30 mL/min/1.73 m2), and/or potassium >5.0 mEq/L. | Inappropriate use of aldosterone receptor antagonists is potentially harmful because of life-threatening hyperkalemia or renal insufficiency | ||
Heart Failure 2017 ACC/AHA/HFSA | 32534 | The combination of hydralazine and isosorbide dinitrate is recommended for African Americans with NYHA class III–IV Heart FailurerEF on GDMT | combination of hydralazine and isosorbide dinitrate is recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32535 | A combination of hydralazine and isosorbide dinitrate can be useful in patients with Heart FailurerEF who cannot be given ACE inhibitors or ARBs | A combination of hydralazine and isosorbide dinitrate can be useful | use | can |
Heart Failure 2017 ACC/AHA/HFSA | 32536 | Digoxin can be beneficial in patients with Heart FailurerEF, unless contraindicated, to decrease hospitalizations for Heart Failure. | Digoxin can be beneficial, unless contraindicated | ||
Heart Failure 2017 ACC/AHA/HFSA | 32537 | Patients with chronic Heart Failure with permanent/persistent/paroxysmal AF and an additional risk factor for cardioembolic stroke (history of hypertension, diabetes mellitus, previous stroke or transient ischemic attack, or ?75 years of age) should receive chronic anticoagulant therapy (in the absence of contraindications to anticoagulation). | should receive chronic anticoagulant therapy | treat | should |
Heart Failure 2017 ACC/AHA/HFSA | 32538 | The selection of an anticoagulant agent (warfarin, dabigatran, apixaban, or rivaroxaban) for permanent/persistent/paroxysmal AF should be individualized on the basis of risk factors, cost, tolerability, patient preference, potential for drug interactions, and other clinical characteristics, including time in the international normalized ratio therapeutic range if the patient has been taking warfarin. ( | The selection of an anticoagulant agent (warfarin, dabigatran, apixaban, or rivaroxaban) should be individualized | individualize | should |
Heart Failure 2017 ACC/AHA/HFSA | 32539 | Chronic anticoagulation is reasonable for patients with chronic Heart Failure who have permanent/persistent/paroxysmal AF but are without an additional risk factor for cardioembolic stroke (in the absence of contraindications to anticoagulation). ( | Chronic anticoagulation is reasonable | reasonable | |
Heart Failure 2017 ACC/AHA/HFSA | 32540 | Anticoagulation is NOT recommended in patients with chronic Heart FailurerEF without AF, a prior thromboembolic event, or a cardioembolic source | Anticoagulation | perform | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32541 | Statins are NOT beneficial as adjunctive therapy when prescribed solely for Heart Failure | Statins are NOT beneficial as adjunctive therapy | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32542 | Omega-3 PUFA supplementation is reasonable to use as adjunctive therapy in Heart FailurerEF or Heart FailurepEF patients | Omega-3 PUFA supplementation is reasonable to use as adjunctive therapy | use | reasonable |
Heart Failure 2017 ACC/AHA/HFSA | 32543 | Nutritional supplements as treatment for Heart Failure are NOT recommended in patients with current or prior symptoms of Heart FailurerEF. ( | Nutritional supplements as treatment for HF are NOT recommended | treat | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32544 | Hormonal therapies other than to correct deficiencies are NOT recommended in Heart FailurerEF | Hormonal therapies other than to correct deficiencies are NOT recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32545 | Drugs known to adversely affect the clinical status of patients with current or prior symptoms of Heart FailurerEF are potentially harmful and should be avoided or withdrawn whenever possible (eg, most antiarrhythmic drugs, most calcium channel–blocking drugs [except amlodipine], nonsteroidal anti-inflammatory drugs, or thiazolidinediones). | avoided or withdrawn whenever possible (eg, most antiarrhythmic drugs, most calcium channel–blocking drugs [except amlodipine], nonsteroidal anti-inflammatory drugs, or thiazolidinediones). | avoid use | should |
Heart Failure 2017 ACC/AHA/HFSA | 32546 | Long-term use of infused positive inotropic drugs is potentially harmful for patients with Heart FailurerEF, except as palliation for patients with end-stage disease who cannot be stabilized with standard medical treatment | Long-term use of infused positive inotropic drugs is potentially harmful | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32547 | Calcium channel–blocking drugs are NOT recommended as routine treatment in Heart FailurerEF | Calcium channel–blocking drugs are NOT recommended as routine treatment | treat | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32548 | The clinical strategy of inhibition of the renin-angiotensin system with ACE inhibitors OR ARBs in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients, is recommended for patients with chronic Heart FailurerEF to reduce morbidity and mortality. | The clinical strategy of inhibition of the renin-angiotensin system with ACE inhibitors OR ARBs in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients | perform | recommend |
Heart Failure 2017 ACC/AHA/HFSA | 32549 | The clinical strategy of inhibition of the renin-angiotensin system with ARNI in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients, is recommended for patients with chronic Heart FailurerEF to reduce morbidity and mortality. | The clinical strategy of inhibition of the renin-angiotensin system with ARNI in conjunction with evidence-based beta blockers, and aldosterone antagonists in selected patients | ||
Heart Failure 2017 ACC/AHA/HFSA | 32550 | The use of ACE inhibitors is beneficial for patients with prior or current symptoms of chronic Heart FailurerEF to reduce morbidity and mortality. | The use of ACE inhibitors is beneficial | use | |
Heart Failure 2017 ACC/AHA/HFSA | 32551 | The use of ARBs to reduce morbidity and mortality is recommended in patients with prior or current symptoms of chronic Heart FailurerEF who are intolerant to ACE inhibitors because of cough or angioedema. | The use of ARBs to reduce morbidity and mortality is recommended | use | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32552 | In patients with chronic symptomatic Heart FailurerEF NYHA class II or III who tolerate an ACE inhibitor or ARB, replacement by an ARNI is recommended to further reduce morbidity and mortality. | replacement by an ARNI is recommended to further reduce morbidity and mortality. | replace | recommended |
Heart Failure 2017 ACC/AHA/HFSA | 32553 | Angiotensin receptor-neprilysin inhibitor should not be administered concomitantly with ACE inhibitors or within 36 hours of the last dose of an ACE inhibitor. | Angiotensin receptor-neprilysin inhibitor should not be administered concomitantly with ACE inhibitors or within 36 hours of the last dose of an ACE inhibitor. | should | |
